<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.riegelfinancial.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.riegelfinancial.com/</loc>
		<lastmod>2026-08-03T16:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/riegel-initial.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-financial-2-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-financial-trip-travel-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-financial-multigenerational-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/riegel-financial-college-planning-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-financial-path-roadmap-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/riegel-dashed-arrow.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/07/riegel-financial-roadmap-final.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/Riegel-Financial-Raymond-James-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5401-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5595-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5636-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5840-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riegelfinancial.com/why-us/</loc>
		<lastmod>2026-08-11T14:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5385-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5372-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/rj-campus-1024x384.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-financial-path-roadmap-jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/07/riegel-financial-roadmap-final.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riegelfinancial.com/contact/</loc>
		<lastmod>2026-08-03T16:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/dayton-riegel-financial.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/cincinnati-riegel-financial2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/columbus-riegel-financial2.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riegelfinancial.com/services/</loc>
		<lastmod>2026-08-03T16:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5567-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/04/riegel-favicon2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5414-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riegelfinancial.com/about/</loc>
		<lastmod>2026-08-03T16:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/06/riegel-financial-legacy-1024x690.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5332-1024x683.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5530-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5618-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5437-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2026/08/P5A5474-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/location-dot-sharp-light.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riegelfinancial.com/team/</loc>
		<lastmod>2024-05-06T15:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5929-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5876-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5881-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5916-2-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5862-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/jo-headshot.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riegelfinancial.com/wp-content/uploads/2024/02/P5A5901-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->